S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1451 | 23559 | 1v1 | 2023-01-30 12:29:28 | 1 | Blue Team WON | |
1452 | 23558 | 1v1 | kluska | 2023-01-28 10:13:04 | 1 | Blue Team WON |
1453 | 23557 | 1v1 | Cronus | 2023-01-28 09:16:07 | 1 | Red Team WON |
1454 | 23556 | 1v1 | calvo | 2023-01-28 08:58:22 | 1 | Blue Team WON |
1455 | 23554 | 1v1 | mateo.crn | 2023-01-27 23:18:28 | 1 | Match Draw |
1456 | 23553 | 1v1 | mateo.crn | 2023-01-27 23:09:21 | 1 | Red Team WON |
1457 | 23552 | 1v1 | mateo.crn | 2023-01-27 23:02:48 | 1 | Red Team WON |
1458 | 23551 | 1v1 | mateo.crn | 2023-01-27 01:46:13 | 1 | Match Draw |
1459 | 23550 | 1v1 | Martino_812 | 2023-01-27 01:38:39 | 1 | Blue Team WON |
1460 | 23549 | 1v1 | Martino_812 | 2023-01-27 01:32:09 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.