S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
41 | 35513 | 1v1 | Purgen03 | 2025-06-06 13:18:22 | 1 | Red Team WON |
42 | 35512 | 1v1 | Purgen03 | 2025-06-06 13:12:37 | 1 | Red Team WON |
43 | 35511 | 1v1 | Purgen03 | 2025-06-06 13:07:03 | 1 | Red Team WON |
44 | 35510 | 1v1 | Purgen03 | 2025-06-06 13:01:30 | 1 | Red Team WON |
45 | 35509 | 1v1 | Purgen03 | 2025-06-06 12:35:52 | 1 | Red Team WON |
46 | 35508 | 1v1 | Purgen03 | 2025-06-06 12:30:12 | 1 | Red Team WON |
47 | 35507 | 1v1 | Purgen03 | 2025-06-06 12:21:18 | 1 | Red Team WON |
48 | 35506 | 1v1 | Purgen03 | 2025-06-06 12:15:48 | 1 | Red Team WON |
49 | 35505 | 1v1 | Purgen03 | 2025-06-06 12:10:17 | 1 | Red Team WON |
50 | 35504 | 1v1 | Purgen03 | 2025-06-06 12:02:30 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.