S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
611 | 31829 | 1v1 | cigerimisöktün | 2025-02-13 16:50:10 | 1 | Red Team WON |
612 | 31828 | 1v1 | cigerimisöktün | 2025-02-13 16:41:50 | 1 | Red Team WON |
613 | 31827 | 1v1 | cigerimisöktün | 2025-02-13 16:33:13 | 1 | Red Team WON |
614 | 31826 | 1v1 | cigerimisöktün | 2025-02-13 16:24:30 | 1 | Red Team WON |
615 | 31825 | 1v1 | götüsikilesice | 2025-02-13 16:15:44 | 1 | Blue Team WON |
616 | 31803 | 1v1 | Tarnished | 2025-02-13 10:19:19 | 1 | Blue Team WON |
617 | 31802 | 1v1 | 7up. | 2025-02-13 07:41:49 | 1 | Red Team WON |
618 | 31801 | 1v1 | götüsikilesice | 2025-02-13 02:32:07 | 1 | Red Team WON |
619 | 31800 | 1v1 | götüsikilesice | 2025-02-13 02:24:00 | 1 | Red Team WON |
620 | 31799 | 1v1 | sikigötülesice | 2025-02-13 02:00:42 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.