S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1251 | 31380 | 2v2 | CanerErkin | 2025-02-09 05:51:43 | 1 | Red Team WON |
1252 | 31379 | 2v2 | Drax | 2025-02-09 05:46:07 | 1 | Blue Team WON |
1253 | 31378 | 2v2 | CanerErkin | 2025-02-09 05:40:05 | 1 | Red Team WON |
1254 | 31377 | 2v2 | Drax | 2025-02-09 05:33:38 | 1 | Blue Team WON |
1255 | 31376 | 2v2 | CanerErkin | 2025-02-09 05:26:04 | 1 | Red Team WON |
1256 | 31375 | 2v2 | CanerErkin | 2025-02-09 05:19:51 | 1 | Red Team WON |
1257 | 31374 | 2v2 | ANANCI | 2025-02-09 05:13:48 | 1 | Blue Team WON |
1258 | 31373 | 2v2 | GennaroGattuso | 2025-02-09 05:07:45 | 1 | Blue Team WON |
1259 | 31372 | 2v2 | ANANCI | 2025-02-09 04:58:31 | 1 | Blue Team WON |
1260 | 31371 | 2v2 | ANANCI | 2025-02-09 04:49:25 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.