S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
451 | 32915 | 2v2 | Basiretli | 2025-03-02 17:18:33 | 1 | Blue Team WON |
452 | 32914 | 2v2 | GodOfÇöp | 2025-03-02 17:04:44 | 1 | Blue Team WON |
453 | 32913 | 2v2 | Basiretsiz | 2025-03-02 16:59:09 | 1 | Blue Team WON |
454 | 32912 | 2v2 | Basiretsiz | 2025-03-02 16:53:19 | 1 | Blue Team WON |
455 | 32911 | 2v2 | SPD | 2025-03-02 16:47:25 | 1 | Red Team WON |
456 | 32910 | 2v2 | KPSS | 2025-03-02 16:41:50 | 1 | Red Team WON |
457 | 32909 | 2v2 | KPRS | 2025-03-02 16:34:49 | 1 | Red Team WON |
458 | 32908 | 2v2 | GodOfÇöp | 2025-03-02 16:28:49 | 1 | Blue Team WON |
459 | 32907 | 2v2 | GodOfÇöp | 2025-03-02 16:23:13 | 1 | Blue Team WON |
460 | 32906 | 2v2 | Basiretsiz | 2025-03-02 16:17:16 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.