S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1671 | 11414 | 3v3 | Arkano | 2022-02-01 15:33:43 | 2 | Blue Team WON |
1672 | 11411 | 3v3 | Arkano | 2022-02-01 15:12:56 | 2 | Blue Team WON |
1673 | 11409 | 3v3 | Levski1914 | 2022-02-01 14:59:22 | 2 | Red Team WON |
1674 | 11407 | 3v3 | Upamecano | 2022-02-01 14:41:29 | 2 | Blue Team WON |
1675 | 11399 | 3v3 | SHARMAN. | 2022-02-01 14:10:33 | 2 | Red Team WON |
1676 | 11387 | 3v3 | AfterLearner | 2022-02-01 13:24:43 | 2 | Red Team WON |
1677 | 11385 | 3v3 | Hugh | 2022-02-01 13:13:33 | 2 | Blue Team WON |
1678 | 11383 | 3v3 | Detox | 2022-02-01 13:06:03 | 2 | Blue Team WON |
1679 | 11377 | 3v3 | Blendzior | 2022-02-01 12:40:34 | 2 | Red Team WON |
1680 | 11365 | 3v3 | Detox | 2022-02-01 11:57:26 | 2 | Red Team WON |
Note: Click on S.No or Match ID to view more details.