S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
13151 | 4884 | 5v5 | Agal | 2021-10-03 12:25:10 | 1 | Red Team WON |
13152 | 4883 | 5v5 | Spot | 2021-10-03 12:18:41 | 1 | Red Team WON |
13153 | 4880 | 5v5 | RandomHero | 2021-10-03 12:01:12 | 1 | Blue Team WON |
13154 | 4879 | 5v5 | Agal | 2021-10-03 11:54:52 | 1 | Red Team WON |
13155 | 4878 | 5v5 | Legend | 2021-10-03 11:48:34 | 1 | Red Team WON |
13156 | 4877 | 5v5 | Legend | 2021-10-03 11:38:48 | 1 | Red Team WON |
13157 | 4876 | 5v5 | Legend | 2021-10-03 11:31:48 | 1 | Red Team WON |
13158 | 4875 | 5v5 | RandomHero | 2021-10-03 11:24:23 | 1 | Blue Team WON |
13159 | 4870 | 5v5 | UniQ | 2021-10-03 10:35:17 | 1 | Blue Team WON |
13160 | 4850 | 5v5 | MrJ | 2021-10-03 07:49:14 | 1 | Blue Team WON |
Note: Click on S.No or Match ID to view more details.