S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1481 | 32330 | 5v5 | zealot | 2025-02-20 12:58:16 | 1 | Blue Team WON |
1482 | 32329 | 5v5 | Grogu | 2025-02-20 12:50:05 | 1 | Red Team WON |
1483 | 32312 | 5v5 | Arkano | 2025-02-19 16:55:30 | 1 | Blue Team WON |
1484 | 32311 | 5v5 | Venom | 2025-02-19 16:48:05 | 1 | Red Team WON |
1485 | 32310 | 5v5 | Venom | 2025-02-19 16:37:18 | 1 | Red Team WON |
1486 | 32309 | 5v5 | ScottMcTominay | 2025-02-19 16:28:18 | 1 | Blue Team WON |
1487 | 32308 | 5v5 | ScottMcTominay | 2025-02-19 16:19:53 | 1 | Blue Team WON |
1488 | 32307 | 5v5 | Arkano | 2025-02-19 16:13:50 | 1 | Blue Team WON |
1489 | 32306 | 5v5 | Venom | 2025-02-19 16:06:47 | 1 | Red Team WON |
1490 | 32305 | 5v5 | Sit | 2025-02-19 15:59:23 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.