S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1501 | 30817 | 2v2 | Gabi | 2025-02-03 08:25:42 | 1 | Red Team WON |
1502 | 30816 | 2v2 | Sihastru | 2025-02-03 08:17:53 | 1 | Blue Team WON |
1503 | 30815 | 2v2 | Jazzy. | 2025-02-03 08:09:17 | 1 | Blue Team WON |
1504 | 30814 | 2v2 | Mic | 2025-02-03 08:01:31 | 1 | Red Team WON |
1505 | 30813 | 2v2 | Flashh | 2025-02-03 07:52:51 | 1 | Blue Team WON |
1506 | 30812 | 2v2 | Flashh | 2025-02-03 07:45:29 | 1 | Blue Team WON |
1507 | 30811 | 2v2 | Flashh | 2025-02-03 07:37:46 | 1 | Blue Team WON |
1508 | 30810 | 2v2 | Jazzy. | 2025-02-03 07:30:20 | 1 | Red Team WON |
1509 | 30809 | 2v2 | Mic | 2025-02-03 07:24:02 | 1 | Red Team WON |
1510 | 30808 | 2v2 | Jazzy. | 2025-02-03 07:16:40 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.