S.No. | Match ID | Mode | MVP Player | Date/Time | Room number | Result |
---|---|---|---|---|---|---|
1521 | 30743 | 2v2 | Mic | 2025-02-02 10:01:08 | 1 | Blue Team WON |
1522 | 30742 | 2v2 | Mic | 2025-02-02 09:54:30 | 1 | Blue Team WON |
1523 | 30741 | 2v2 | Aurora | 2025-02-02 09:48:09 | 1 | Red Team WON |
1524 | 30740 | 2v2 | Mic | 2025-02-02 09:41:55 | 1 | Blue Team WON |
1525 | 30739 | 2v2 | ChosenUndead | 2025-02-02 09:35:04 | 1 | Red Team WON |
1526 | 30738 | 2v2 | Mic | 2025-02-02 09:26:14 | 1 | Blue Team WON |
1527 | 30737 | 2v2 | NathardzianPL | 2025-02-02 08:55:42 | 1 | Red Team WON |
1528 | 30735 | 2v2 | Mic | 2025-02-02 08:41:27 | 1 | Blue Team WON |
1529 | 30734 | 2v2 | NathardzianPL | 2025-02-02 08:30:19 | 1 | Blue Team WON |
1530 | 30733 | 2v2 | NathardzianPL | 2025-02-02 08:23:13 | 1 | Red Team WON |
Note: Click on S.No or Match ID to view more details.